Illinois $100,000-250,000, June 17th to August 16th, 2010.
Town: # Homes that Closed Past 2 Months --- Avg Sales Price --- Avg Days on Market
South Holland: 27 --- $151,940 --- 212
Lansing: 8 --- $153,862 --- 183
Calumet City: 8 --- $124,449 --- 182
Lynwood: 5 --- $161,800 --- 387
Crete: 13 --- $173,500 --- 356
Town, Indiana $100,000+ June 17th to August 16th, 2010
Munster: 32 --- $275,938 --- 157
Dyer: 21 --- $244,034 --- 105
Highland: 27 --- $168,643 --- 126
St John: 15 ---$249,431 ---175
Schererville: 44 --- $232,265 --- 159
If we did not list your Town, Let us know & we will send you a report.
Monday, August 16, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment